Commissioner Michael F. Hogan, PhD
Governor Andrew M. Cuomo
Mental Health Acronyms
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
This list of acronyms was compiled from a variety of sources. An acronym is a pronounceable word formed from each of the first letters of a descriptive phrase or
by combining the initial letters or
parts of words from the phrase. Here are some examples of acronyms:
ALOS Average Length of Stay
ACT Assertive Community Treatment
To find the acronym you are looking for select the first letter of the abbreviation or
acronym from the letter menu above. Then point and click on that letter to jump to the appropriate section of the list.
| (A) | Advocate |
| AA/NA | Alcoholics Anonymous/Narcotics Anonymous |
| AAA | Area Agency on Aging |
| AAAs | Affirmative Action Administrators |
| AACAP | American Academy of Child & Adolescent Psychiatry |
| AACP | American Association of Community Psychiatrists |
| AAMR | American Association on Mental Retardation |
| AAUAP | American Association of University Affiliated Programs |
| ABSS | Applied Behavioral Sciences Specialist |
| AC | Augmentative Communication |
| ACD | Alternate Care Determination or Agency for Child Development |
| ACDD | Accreditation Council on Developmental Disabilities |
| ACF | Adult Care Facility or Administration for Families and Children |
| ACLS | Advanced Cardiac Life Support |
| ACS | New York City Administration for Children's Services, formerly Children's Protective Services |
| ACSW | Academy of Certified Social Workers |
| ACT | Assertive Community Treatment |
| ADA | Americans with Disabilities Act |
| ADC | Adult Day Care |
| ADD | Administration on Developmental Disabilities |
| ADEA | Age Discrimination in Employment Act of 1965 |
| ADHD | Attention Deficit Hyperactivity Disorder |
| ADL | Activities of Daily Living (sometimes "ADL skills") |
| ADR | Additional Documents Request |
| AES | Adaptive Equipment Specialist |
| AFDC | Aid to Families with Dependent Children |
| AHA | American Heart Association |
| AHIP | America's Health Insurance Plans |
| AHRC | Association for the Help of Retarded Citizens or Children |
| AHRQ | Agency for Health Care Research and Quality |
| AIDS | Acquired Immune Deficiency Syndrome |
| AILCNY | Association of Independent Living Centers in New York Inc. |
| ALFS | Aid to Localities Financial System |
| ALIA | Alliance of Long Island Agencies, Inc. |
| ALOS | Average Length of Stay |
| AMAP | Approved Medication Administration Personnel |
| AMI | Alliance on Mental Illness |
| AOC | Administrator on Call |
| AOD | Administrator on Duty |
| AOT | Assisted Outpatient Treatment |
| APA | American Psychiatric Association or American Psychological Association |
| APC | Ambulatory Payment Classification |
| APS | adult protective services |
| ARC | Association for Retarded Citizens (formerly "Children") |
| ARF | Association of Rehabilitation Facilities |
| ARMS | Alternative Rate Methodology |
| ARS | Automated Rate Setting |
| ARTL | Agency Reduction Transfer List |
| ASA/O | Adolescent Sexual Abuser/Offender System |
| ASAP | The Alcoholism and Substance Abuse Providers of New York State
The American Society for Adolescent Psychology |
| ASFC | Agency Sponsored Family Care |
| ASL | American Sign Language |
| ASQ | Ages and Stages Questionnaire |
| ASSG | Administrative Support Services Group |
| ASSQ | Autism Spectrum Screening Questionnaire |
| AT | Assistive Technology |
| ATA | Assistive Technology Act of 1998 |
| ATF | Alcoholism Treatment Facility |
| ATM | Automatic Teller Machines |
| AURORA | Automated Userid Request & Online Resource Authorization |
| AWOL | Absences Without Leave |
| BAF | Baseline Assessment Form |
| BASC | Behavior Assessment System for Children |
| BASER | Bureau of Adult Services Evaluation Research |
| BCHI | Bureau of Criminal History Information |
| BCM | (OMH) Blended Case Management |
| BED&I | Bureau of Environmental Design & Improvement and Real Property Services |
| BERD | Behavior Event Requiring Documentation |
| BEWD | Bureau of Education and Workforce Development |
| BH | Boarding Home |
| BHS | Bureau of Housing Services |
| BIC | Bureau of Inspection and Certification |
| BIP | Behavior Modification Plans |
| BMHC | Brooklyn Mental Health Council |
| BOCES | Board of Cooperative Educational Services |
| BOE | New York City Department of Education Board of Education |
| BOR | New York State Board of Regents |
| BOV | Board of Visitors |
| BPD | Borderline Personality Disorder |
| BRPS | Bureau of Real Property Services |
| BSC | Balanced Scorecard |
| BSMHB | Baltic Street Mental Health Board |
| BSW | Bachelor of Social Work |
| BUS | Building Usage Summary |
| C&F | Children and Families |
| C&Y | Children and Youth |
| CAB | Consumer Advisory Board |
| CABI | Center for Advance Brain Imaging |
| CAC | Credentialed Alcoholism Counselor |
| CACMH | Center for the Advancement of Childrens Mental Health |
| CADD | Computer-Aided Design & Drafting |
| CAE | Closely Allied Entity |
| CAFAS | Child and Adolescent Functional Assessment Scale |
| CAFR | Comprehensive Annual Financial Report |
| CAH | Care At Home |
| CAIRS | Child and Adult Integrated Reporting System |
| CAMS | Capital Asset Management System |
| CANS | Child and Adolescent Needs and Strengths |
| CANS-MH | Child and Adolescent Needs and Strengths - Mental Health Instrument |
| CANY | The Correctional Association of New York |
| CAP | Client Assistance Program |
| CAPNET | CAPital District NETwork (provides telephone service for state agencies in the capital district.) |
| CAPTA | Child Abuse Prevention and Treatment Act; formerly "CAPA" |
| CARE | Consumer Advocate Review and Evaluation |
| CARF | Commission on Accreditation of Rehabilitation Facilities |
| CAS | Central Accounting System |
| CASA | Computer Application Sharing Agreement |
| CAT Scan | Computerized Axial Tomography Scan |
| CBCL | Child Behavior Checklist |
| CBFM | Community Budget and Financial Management |
| CBO | Consolidated Business Office or Community-Based Organization |
| CBR | Consolidated Budget Report |
| CBT | Cognitive Behavioral Therapy or Competency Based Training |
| CBVH | Commission for the Blind & Visually Handicapped |
| CCF | Council on Children & Families |
| CCM | Comprehensive Case Management |
| CCR | Consolidated Claiming Report |
| CCRB | Civilian Complaint Review Board |
| CCSI | Coordinated Children's Services Initiative |
| CDC | Centers for Disease Control & Prevention or Child Development Center |
| CDCP | Centers for Disease Control & Prevention |
| CDL | Commercial Drivers License |
| CDPC | Capital District Psychiatric Center |
| CDR | Continuing Disability Reviews |
| CDT | Continuing Day Treatment |
| CEO | Chief Executive Officer |
| CESQG | Conditionally Exempt Small Quantity Generator |
| CET | Crisis Evaluation Team or Community Evaluation Team |
| CFA | Comprehensive Functional Assessment |
| CFDA | Catalog of Federal Domestic Assistance |
| CFF | Consolidated Facilities File |
| CFO | Chief Financial Officer |
| CFR | Consolidated Fiscal Report or Code of Federal Regulations |
| CFS | New York State Children and Family Services |
| CGAS | Children’s Global Assessment Scale |
| CHAS | Comprehensive Housing Affordable Strategy |
| CHAT | Childhood Autism Test or Checklist for Autism in Toddlers |
| CHCS | Center for Health Care Strategies |
| CHHA | Certified Home Health Agency |
| CHIP | Children's Health Insurance Program |
| CHP | Child Health Plus |
| CI | Community Inclusion |
| CIFA | New York State Center for Information Forensics and Assurance at the University at Albany |
| CIN | Client Identification Number |
| CIO | Office of the Chief Information Officer |
| CISM | Center for Information Systems Management |
| CIT | Center for Intensive Treatment |
| CITER | Center for Information Technology and Evaluation Research (formerly CISM) |
| CITER-ER | Center for Information Technology and Evaluation Research - Evaluation Research branch |
| CITER-IT | Center for Information Technology and Evaluation Research - Information Technology branch |
| CLMHD | New York State Conference of Local Mental Hygiene Directors |
| CM | Case Management or Manager |
| CMAT | Children's Mobile Assessment Team |
| CMCM | Comprehensive Medicaid Case Management |
| CME | Continuing Medical Education |
| CMHAN | Children's Mental Health Action Network |
| CMHC | Community Mental Health Center |
| CMHS | Center for Mental Health Services or Federal Community Mental Health Services Block Grant or Community Mental Health Services |
| CMM | Community Minor Maintenance |
| CMMS | Computerized Maintenance Management System |
| CMO | Career Mobility Office |
| CMS | Centers for Medicaid and Medicare Services |
| CNDA | Confidentiality & Non-Disclosure Agreement |
| CNS-CREF | The Center for Neuro Skills Clinical Research and Education Foundation
|
| Coalition | The Coalition of Voluntary Mental Health Agencies, Inc. |
| COBRA | Consolidated Omnibus Reconciliation Act |
| COC | New York State Commission of Correction |
| COD | Co-occurring Disorders |
| COIL | Coalition of Independent Living |
| COLA | Cost of Living Adjustment |
| COMPASS | Consumerism, Outcome, Management Plan, Agency Self-Survey |
| CON | Certificate of Need |
| COP | Conditions of Participation or Comprehensive Outpatient Providers |
| COPS | Comprehensive Outpatient Program Services |
| COQ | Consumer Opinion Questionnaire |
| COTA | Certified Occupational Therapy Assistant |
| COTS ERP | Commercial Off-The-Shelf Enterprise Resource Planning Software |
| Covenant | Covenant House of New York |
| CP | Cerebral Palsy |
| CPA | Child Protective Agency or Certified Public Accountant |
| CPEOM | Center for Performance Evaluation and Outcomes Management |
| CPEP | Comprehensive Psychiatric Emergency Program |
| CPI | consumer price index |
| CPL | Criminal Procedure Law |
| CPOE | Computerized Prescriber Order Entry |
| CPS | Child Protective Services |
| CPSE | Committee for Preschool Special Education |
| CQAIMH | Center for Quality Assessment and Improvement in Mental Health |
| CQC | New York State Commission on Quality of Care of the Mentally Disabled |
| CQCAPD | New York State Commission on Quality of Care and Advocacy for Persons with Disabilities |
| CQI | Continuous Quality Improvement |
| CQR | Claiming Quarterly Report |
| CR | Community Residence |
| CRBF | Cost Report Base File |
| CR-File | Copy of the XR file; [used to produce a cost report; where changes are made] |
| CRIPA | Civil Rights of Institutionalized Persons Act of 1980 |
| CRP | Children's Residential Program |
| CRS | Community Rehabilitation and Support |
| CR-SRO | community residence care Single Room Occupancy |
| CSB | Community Services Board |
| CSCIC | New York State Office of Cyber Security and Critical Infrastructure Coordination |
| CSE | Committee on Special Education |
| CSEA | Civil Service Employees Association Union |
| CSEAP | Clerical and Secretarial Employee Advancement Program |
| CSP | Community Services Plan (formerly CSEP) or Community Support Program |
| CSS | Community Support Services or System |
| CSW | Certified Social Worker |
| D&TC | Diagnostic & Treatment Center |
| DA | Developmental Aide or Dormitory Authority |
| DAI | Disability Advocates, Inc. |
| DAP | Disability Advocacy Program |
| DARS | Division of Administration & Revenue Support |
| DASNY | Dormitory Authority of the State of New York |
| DBMS | Database Management System |
| DC | Developmental Center |
| DCAS | Department of Citywide Administrative Services |
| DCC | Day Care Center |
| DCJS | New York State Division of Criminal Justice Services |
| DCN | Document Control Number |
| DD | Developmental Disabilities or Developmentally Disabled |
| DDC | Department of Design & Construction |
| DDP | Developmental Disabilities Profile |
| DDPC | New York State Developmental Disabilities Planning Council |
| DDSO | Developmental Disabilities Service Office |
| DEA | Data Exchange Agreement or United States Drug Enforcement Agency |
| DEP | Department of Environmental Protection |
| DFA | New York State Department of Family Assistance (formerly Department of Social Services) |
| DFAS | (Deputy) Director of Facility Administrative Services |
| DFTA | New York City Department for the Aging |
| DHCR | New York State Division of Housing & Community Renewal |
| DHHS | Federal Department of Health and Human Services |
| DHMH | New York City Department of Health and Mental Hygiene |
| DIG | Data Infrastructure Grant |
| DIRT | Data Integrity Review Team Visits |
| DLSW | Direct Local Sheltered Workshop |
| DME | Durable Medical Equipment |
| DMH | New York State Department of Mental Hygiene |
| DMHA | Division of Mental Health and Addiction |
| DMHIS | Department Mental Hygiene Information System |
| DMHMR | New York City Department of Mental Health, Mental Retardation & Alcoholism Services |
| DMV | New York State Department of Motor Vehicles |
| DNR | Do Not Resuscitate |
| DNS | Domain Name Service |
| DOB | New York State Division of Budget |
| DOC | Departmental Operations Center |
| DOH | New York State Department of Health |
| DOJ | United States Department of Justice |
| DOL | New York State Department of Labor |
| DOS | Department of Sanitation |
| DOT | New York State Department of Transportation |
| DPC | Discharge Planning Committee |
| DPCA | New York State Division of Probation and Correctional Alternatives |
| DPR | Department of Parks & Recreation |
| DPS | Diagnostic Predictive Scales |
| DQA | Director of Quality Assurance or Division of Quality Assurance |
| DRC | Diagnostic and Research Clinic |
| DRG | Diagnostic Related Group |
| DS | District Superintendent |
| DSH | Disproportionate Share |
| DSM-IV | Diagnostic and Statistical Manual, (4th edition) |
| DSS | Department of Social Services |
| DSW | Direct Sheltered Workshop |
| DT | Day Treatment |
| DVA | Division of Veterans Affairs |
| DVE | Diagnostic Vocational Evaluation |
| EAP | Employee Assistance Program |
| EBPs | Evidence Based Practices |
| EBT | Electronic Benefit Transfer |
| EBTDC | Evidenced-Based Treatment Dissemination Center |
| ECDC | Early Childhood Direction Centers |
| ECEC | Early Childhood Education Center |
| ECIA | Education Consolidation Improvement Act |
| ECRG | Emergency Communications Resource Guide |
| ECT | Electroconvulsive Therapy |
| EDGAR | Education Department General Administrative Regulations |
| EDI | Electronic Data Interchange |
| EDP | Emotionally Disturbed Person |
| EEOC | Equal Employment Opportunity Commission |
| EI | Excess Income or Early Intervention |
| EIS | Environmental Impact Statement |
| EISEP | Expanded In-Home Services for Elderly Persons |
| EMOD | Environmental Modification |
| Empathize | Listen |
| EMS | Emergency Medical Services |
| EMSS | Emergency Medical Services System |
| EO | Executive Order |
| EOC | Emergency Operations Center |
| eProjects | Project Management System |
| EPSDT | Early Periodic Screening & Diagnostic Treatment Program |
| ERD | Entity Relationship Diagram |
| ERGO | Energy Reporting and Graphing Online |
| ERP | Enterprise Resource Planning Software |
| ESDC | New York State Empire State Developmental Corporation |
| ETAC | Enterprise Technical Architecture Committee |
| EW | Extended Warranties |
| FA | Family Assistance |
| FAS | Fetal Alcohol Syndrome |
| FBA | Functional Behavioral Assessments |
| FBT | Family-Based Treatment |
| FBTP | Family-Based Treatment Program |
| FC | Family Care |
| FCH | Family Care Home |
| FDA | United States Food and Drug Administration |
| FDC | Family Development Credentialing |
| FEGS | Federation Employment and Guidance Service, Inc. |
| FEMA | Federal Emergency Management Agency |
| FERPA | Family Educational Rights and Privacy Act |
| FFC | Foster Family Care |
| FFP | Federal Financial Participation |
| FFS | Fee For Service |
| FFY | Federal Fiscal Year |
| FH | Fountain House |
| FHA | Fair Housing Act |
| FICC | Facility Information Center Coordinator |
| FinTrans | Financial Transaction System |
| FIS | Financial Information System |
| FLSA | Fair Labor Standards Act |
| FMLA | Family and Medical Leave Act |
| FMS | Financial Management System |
| FOIA | Freedom of Information Act |
| FOIL | Freedom of Information Law |
| FRE | Facility Real Estate |
| FSS | Family Support Services or Federal Salary Sharing |
| FTE | Full Time Equivalent |
| FUAF | Follow-up Assessment Form |
| FY | Fiscal Year |
| GAAP | Generally Accepted Accounting Principles |
| GAAS | Generally Accepted Auditing Standards |
| GAF | Global Assessment of Functioning |
| GASB | Government Accounting Standards Board |
| GED | General Equivalency Diploma |
| G-I-N | gross-income-net |
| GME | Graduate Medical Education |
| GOER | New York State Governor's Office of Employee Relations |
| HASA | HIV/AIDS Service Administration |
| HAVA | Help America Vote Act |
| HAZMAT | Hazardous Materials Communications Training |
| HBCI | Home-Based Crisis Intervention |
| HCBS | Home and Community-Based Services (sometimes "W", for -Waiver, is appended) |
| HCFA | Health Care Financing Administration |
| HCRA | Health Care Reform Act |
| HCRA | Health Care Reform Act |
| HFA | New York State Housing Finance Agency |
| HFC | Hospital Forensic Committee |
| HHC | New York City Health and Hospitals Corporation |
| HHS | United States Department of Health and Human Services |
| HHS IG | United States Department of Health and Human Services Inspector General |
| HIM | Health Information Management |
| HIPAA | Health Insurance Portability and Accountability Act of 1996 |
| HIT | Health care information technology |
| HIV | Human Immunodeficiency Virus |
| HMO | Health Maintenance Organization |
| HR | Human Resources |
| HRA | New York City Human Resources Administration |
| HRISnet | Human Resources Information System |
| HRSA | Health Resources and Services Administration |
| HSA | Health Systems Agency |
| HTML | HyperText Markup Language |
| HUD | United States Department of Housing and Urban Development |
| HVAC | Heating, Ventilating and Air Conditioning |
| HW | Hazardous Waste |
| I & R | Interns & Residents |
| IAC | Inter-Agency Council of Mental Retardation and Developmental Disabilities Agencies, Inc. |
| IAH | Impacted Adult Homes |
| IBR | Institute for Basic Research in Developmental Disabilities |
| IC | Incident Commander |
| ICC | Individualized Care Coordination |
| ICCD | International Center for Clubhouse Development |
| ICF | Intermediate Care Facility |
| ICF/DD | Intermediate Care Facility for the Developmentally Disabled |
| ICF/MR | Intermediate Care Facility for the Mentally Retarded |
| ICM | Intensive Case Manager or Management |
| ICP | Indirect Cost Proposal or Intermediate Care Program |
| ICR | Individual Case Review |
| ICS | Incident Command System |
| IDA | Industrial Development Agency |
| IDEA | Individuals with Disabilities Education Act |
| IDEIA | Individuals with Disabilities Educational Improvement Act (formerly IDEA) |
| IEP | Individualized Education Plan or Individualized Educational Program |
| IFSP | Individualized Family Service Plan |
| ILC | Independent Living Center |
| INT | Intensive Supportive |
| IOC | Inspection of Care or Involuntary Outpatient Commitment |
| IOCC | Inter-Office Coordinating Council |
| IOM | Institute of Medicine |
| IOT | Involuntary Outpatient Treatment |
| IPOP | Individualized Plan of Protective Oversight |
| IPP | Individual Program Plan |
| IPR | Independent Professional Review |
| IPRT | Intensive Psychiatric Rehabilitation Treatment |
| IR | Intensive Rehabilitation |
| IRA | Individual Residential Alternative |
| IRF | Inpatient Rehabilitation Facility |
| IRWE | Impairment-Related Work Expense |
| ISE | Individualized Service Environment |
| ISER | Information Security Event Response |
| ISL | Information Security Liaison |
| ISO | Information Services Office |
| ISP | Individual Service Plan |
| ISPM | Individual Services Planning Model |
| ISS | Individual Support Services or Information Support Services |
| IT | Interdisciplinary Team or Information Technology |
| ITAC | Information Technology Advisory Committee |
| ITT | Interdisciplinary Treatment Team |
| ITU | Intensive Treatment Unit |
| IUR | Independent Utilization Review |
| IWRP | Individual Written Rehabilitation Plan |
| JAIBG | Federal Juvenile Accountability Incentive Block Grant |
| JAMA | Journal of the American Medical Association |
| JCAHO | Joint Commission on Accreditation of Healthcare Organizations |
| JD | Juris Doctor |
| JHS | Junior High School |
| JJ | Juvenile Justice |
| LA | Local Assistance |
| LAN | Local Area Network |
| LATS | Leave and Accural Tracking System |
| LCAT | Licensed Creative Arts Therapist |
| LCED | Level of Care Eligibility Determination |
| LCSW | Licensed Clinical Social Worker |
| LD | Learning Disability, Learning Disabled |
| LDANYS | Learning Disabilities Association of New York State |
| LDM | Logical Data Model |
| LDSS | Local department of social services district |
| LEA | Local Education Agency |
| LEAP | Labor Education Action Programs |
| LEC | Load, Edit, Calculate ( a dBase command) |
| LFY | Local Fiscal Year |
| LGU | Local Governmental Unit |
| LHA | Local Housing Authority |
| LHCSA | Licensed Home Care Services Agency |
| LMHC | Licensed Mental Health Counselor |
| LMS | Learning Management System |
| LMSW | Licensed Master Social Worker |
| LOC | Level of Care |
| LOS | Line-of-Sight or level of supervision |
| LRE | Least Restrictive Environment |
| LSC | Life Safety Code |
| LTHHCP | Long Term Home Health Care Program |
| LTSE | Long Term Sheltered Employment |
| M/C | Management/Confidential |
| MA | Medicaid or Master of Arts |
| MADI | Mood & Anxiety Disorders Institute |
| MAR | Medication Administration Record |
| MAYSI-2 | Massachusetts Youth Screening Instrument-Second Version |
| MCFFA | New York State Medical Care Facilities Finance Agency |
| M-CHAT | Modified Checklist for Autism in Toddlers |
| MCO | Managed Care Organization |
| MCP | Managed Care Provider |
| MCSE | Microsoft Certified System Engineer |
| MD | Medical Doctor |
| MDU | Multiple Disability Unit |
| MedSAP | Medication Self-Administration Program |
| MGP | Medication Grant Program |
| MH | Mental Health |
| MHA | Mental Health Association |
| MHANYS | Mental Health Association of New York State |
| MHARS | Mental Health Automated Record System |
| MHL | New York Mental Hygiene Law |
| MHLS | Mental Hygiene Legal Service |
| MHPD | Mental Health Provider Data Exchange |
| MHSC | Mental Health Services Council |
| MHSIP | Mental Health Statistics Improvement Program |
| MHTA | Mental Health Therapy Aide |
| MI/MR | Mental Illness/Mental Retardation |
| MICA | Mentally Ill Chemical Abuser |
| Middle | Elementary |
| MIS | Management Information Systems |
| MISCC | Most Integrated Setting Coordinating Council |
| MMIS | Medicaid Management Information System |
| MOA | Memorandum of Agreement |
| MOU | Memorandum of Understanding |
| MPH | Master of Public Health |
| MRB | Medical Review Board |
| MRDDAC | Mental Retardation & Developmental Disabilities Advisory Council |
| MRI | Magnetic Resonance Imaging |
| MRN | Minority Regional Network |
| MS | Middle School |
| MSSW | Master of Science in Social Work |
| MSW | Master of Social Work |
| NAMI | National Alliance on Mental Illness |
| NAPAS | National Association of Protection and Advocacy Systems, Inc. |
| NARPA | National Association for Rights Protection and Advocacy |
| NASDDDS | National Association of State Directors of Developmental Disabilities Services |
| NASMHPD | National Association of State Mental Health Program Directors |
| NCCBH | National Council for Community Behavioral Healthcare
|
| NCLB | No Child Left Behind |
| NCP | National Council on Disability |
| NDF | Net Deficit Funding |
| NF | Nursing Facility |
| NFP | Not-for-Profit organization |
| NGC | National Guideline Clearinghouse |
| NHIS | National Health Interview Survey |
| NHSC | National Health Service Corps |
| NIA | National Institute on Aging |
| NICU | Neonatal Intensive Care Unit |
| NIDRR | National Institute of Disability & Rehabilitation Research |
| NIE | National Institute of Education |
| NIH | National Institutes of Health |
| NIIMS | National Interagency Incident Management System |
| NIMBY | not in my back yard |
| NIMH | National Institute of Mental Health |
| NIMRS | New Incident Management Reporting System |
| NIQRS | New Initiatives Quarterly Reporting System |
| NKI | Nathan Kline Institute for Psychiatric Research |
| NLM | National Library of Medicine |
| NOD | Notice of Determination or Notice of Discipline |
| NORC | naturally occurring retirement communities |
| NOS | Not Otherwise Specified |
| NOT | Notice of Termination |
| NP | Nurse Practitioner |
| NPC | Neighborhood Preservation Corporation |
| NPI | National Provider Identifier |
| NPP | Notice of Privacy Practices |
| NPS | Non-Personal Services |
| NRI | National Association of State Mental Health Program Directors Research Institute, Inc. |
| NSSP | National Strategy for Suicide Prevention |
| NYAPRS | New York Association of Psychiatric Rehabilitation Services |
| NYCDH&MH | New York City Department of Health and Mental Hygiene |
| NYCDMH | New York City Department of Mental Health, Mental Retardation and Alcoholism Services |
| NYCDOH&MH | New York City Department of Health and Mental Hygiene |
| NYCHHC | New York City Health and Hospitals Corp. |
| NYCRO | New York City Regional Office |
| NYCRR | New York Codes, Rules and Regulations |
| NYFMS | New York Financial Management System |
| NYISER | New York Interagency Supported Employment Report |
| NYLPI | New York Lawyers for the Public Interest, Inc. |
| NYPI | New York State Psychiatric Institute |
| NYRSA | New York State Rehabilitation Association |
| NYS OHIP | New York State Campaign for Mental Health Housing
|
| NYSACRA | New York State Association of Community and Residential Agencies |
| NYSARC | Association for Retarded Citizens, Inc. (formerly, New York State "A.R.C.") |
| NYS-CARES | New York State – Creating Alternatives in Residential Environments and Services |
| NYSCMHH | New York State Campaign for Mental Health Housing
|
| NYSCRR | New York State Codes, Rules and Regulations |
| NYSNA | New York State Nurses Association |
| NYSPA | New York State Psychiatric Association |
| NYSRA | New York State Rehabilitation Association |
| NYSSAC | New York State Society for Autistic Citizens |
| NYSTEP | New York State Electronic Personnel System |
| OAA | Older Americans Act |
| OAPwD | New York State Office of Advocate for Persons with Disabilities |
| OAS | Outside Agency Space Summary |
| OASAS | New York State Office of Alcoholism and Substance Abuse Services |
| OASH | Office of Assistant Secretary of Health |
| OBRA | Omnibus Budget Reconciliation Act |
| OCDMH | Onondaga County Department of Mental Health |
| OCFS | New York State Office of Children and Family Services |
| OCM | Onondaga Case Management |
| OCR | Office of Civil Rights |
| OEF | Operation Enduring Freedom |
| OEOD | Office of Equal Opportunity Development |
| OFA | New York State Office for the Aging |
| OFT | Governor's Office for Technology |
| OFY | Office of Mental Health Fiscal Year |
| OGS | New York State Office of General Services |
| OHC | Outside Hospital Care |
| OHCDS | Organized Health Care Delivery System |
| OHSM | Office of Health Systems Management |
| OIF | Operation Iraqi Freedom |
| OISE | Ongoing Integrated Supported Employment |
| OLAP | On Line Analytical Processing |
| OMCE | Organization of Management Confidential Employees |
| OMH | New York State Office of Mental Health |
| OMHFT | Office of Mental Health Financial Transaction |
| OMRDD | New York State Office of Mental Retardation and Developmental Disabilities |
| OPM | Office of Personnel Management |
| OPMC | New York State Department of Health Office of Professional Medical Conduct |
| OPPS | Out-Patient Prospective Payment System |
| OPTS | Options for People Through Services |
| OPWDD | Office For People With Developmental Disabilities |
| OQI | Other Qualifying Instrument |
| ORS | Ongoing Rehabilitation and Support |
| ORYX | Not an acronym, but refers to the Joint Commission of Accreditation of Hospitals Organization (JCAHO) required performance measurement system |
| OSC | New York State Office of the State Comptroller |
| OSERS | Office of Special Education & Rehabilitation Services |
| OSES | New York State Office for Special Education Services |
| OSHA | United States Occupational Safety & Health Administration |
| OT | Occupational Therapy |
| OTA | New York State Office of Temporary Assistance |
| OTDA | New York State Office of Temporary and Disability Assistance |
| OTPS | Other Than Personal Services |
| OTPT | Out-Patient Unit |
| OTR | Registered Occupational Therapist |
| OVR | Office of Vocational Rehabilitation |
| (P) | Practitioner |
| P& A | Protection and Advocacy system |
| P/PM | Policy & Procedures Manual |
| PA | Physician's Assistant; Provider Agreement; Public Assistance |
| PAAT | Protection and Advocacy for Assistive Technology |
| PABSS | Protection and Advocacy for Beneficiaries of Social Security |
| PAC | Products of Ambulatory Care; Political Action Committee |
| Padavan Law | Law governing site selection of community residential facilities |
| PADD | Protection and Advocacy for the Developmentally Disabled |
| PAI | Patient Assessment Instrument |
| PAIMI | Protection and Advocacy for Individuals with Mental Illness (formerly "PAMII") |
| PAIR | Protection and Advocacy for the Individual Rights of persons with disabilities |
| PAR | Prior Approval Review or Position Analysis Report |
| PAS | Program Assignment Summary or Preliminary Allocation Summary |
| PASARR | Preadmission Screening and Annual Resident Review |
| PASS | Plan for Achieving Self Support |
| PAT | Personal Adjustment Training |
| PATBI | Protection and Advocacy for Individuals with Traumatic Brain Injury |
| PATH | Projects for Assistance in Transition from Homelessness |
| PAVA | Protection and Advocacy for Voter Access |
| PaySR | Payroll Replacement System |
| PC | Patient Council or Psychiatric Center or Personal Computer |
| PCP | Primary Care Physcian or Person-Centered Planning |
| PCR | Payment-to-Cost Ratio |
| PCS | Patient Characteristics Study |
| PDD | Pervasive Developmental Disorder (sometimes with "NOS" - not otherwise specified - annexed) |
| PDDST | Pervasive Developmental Disorder Screening Test |
| Portable Document Format | |
| PDG | Program Development Grants |
| PDP | Prescription Drug Plan |
| PE | Probably efficacious |
| PECS | Picture Exchange Communication System |
| PEDS | Parents' Evaluation of Evaluation Status |
| PEF | Public Employees Federation union |
| PEM | psycho-educational model |
| PFCRA | Program Fraud Civil Remedies Act |
| PHI | Protected health information |
| PHP | Permanent Housing Program |
| PHS | Public Health Service |
| PHSP | Prepaid Health Services Plan |
| PIA | Patient Income Account or Personal Incidental Allowance |
| PID | Project Information Data |
| PINS | Person in Need of Supervision |
| PISP | Preliminary Individualized Service Plan |
| PJF | Project Justification Form |
| PMCS | Preventing and Managing Crisis Situations |
| PMHP | Prepaid Mental Health Plan |
| PMO | Project Management Office |
| PNA | Personal Needs Allowance |
| PNP | Psychiatric Nurse Practioner |
| POCA | Plan of Corrective Action |
| PONSI | Program on Non-Collegiate Sponsored Instruction |
| POP | Personal Outcomes Project |
| PORT | Patient Outcomes Research Team |
| PPA | Prior Property Approval |
| PPAC | Preferred Physicians and Children |
| PPS | Pupil Personnel Services |
| PRA | Policy Research Associates, Inc. |
| PRI | Patient Review Instrument |
| PRN | When necessary, or as circumstances require; such as in the administration of medications. |
| PRO | Patient Resource Office |
| PROS | Personalized Recovery Oriented Services |
| PRU | Program Reporting Unit |
| PRWORA | Personal Responsibility and Work Opportunity Reconciliation Act of 1996 |
| PS | Public School |
| PS / PSC | Personal Service / Personal Service Coordinator |
| PSA | Protective Services for Adults (also "APS") |
| PSC | Pediatric Symptom Checklist or Personal Service Coordinator |
| PSTP | Public Service Training Program |
| PSWP | Public Service Workshop Programs |
| PSYCKES | Psychiatric Services and Clinical Knowledge Enhancement System |
| PT | Primary Therapist, or Physical Therapy or Therapist |
| PTA | Parent-Teacher Association |
| PTB | Promotion Test Battery |
| PTSD | Post-traumatic Stress Disorder |
| PWS | Prader-Willi Syndrome, a rare genetic disorder affecting the hypothalamus |
| QA | Quality Assurance |
| QCC | Quality of Care Commission (same as "CQC") |
| QI | Quality Improvement |
| QMRP | Qualified Mental Retardation Professional |
| QSR | Quarterly Service Report |
| (R) | Recipient |
| R/E | Recipient Restriction Exception Code |
| RAS | Receiving Entity Authorized Signatory |
| RBITU | Regional Behavioral Intensive Treatment Unit |
| RBTU | Regional Behavioral Treatment Unit |
| RCA | Root Cause Analysis |
| RCCA | Residential Care Center for Adults |
